The NordDRG update process in a nutshell
The annual schedule for updating the NordDRG system is defined in relation to the needs of the member organizations.
A detailed timetable with exact dates for deadlines is published each year after decision taken by the Board of the Nordic Casemix Centre in Autumn.
| JANUARY | Delivery of major update proposals for NordDRG (via NordDRG Forum) from the national organizations |
| FEBRUARY | Delivery of minor update proposals for NordDRG (via NordDRG Forum) from the national organizations |
| MARCH | Expert Group meeting to discuss the proposals |
| MARCH | Delivery of files with technical changes to Nordic Casemix Centre |
| EASTER HOLIDAYS | |
| APRIL | Report of Expert Group meeting results to Expert Group and Board: -list of accepted, rejected and postponed proposals -files with technical changes |
| APRIL | Board meeting to formally decide on updates with the technical changes |
| MAY | Delivery of Combined version definition tables (Excel) and National version grouping definitions (PL0) to national organizations (JSON, csv, Excel files) (via NordDRG Forum) |
| MAY | Comments and corrections to National version grouping definitions (PL0) |
| JUNE | Publication of Combined version definition tables (Excel) and National version grouping definitions (PL1) (JSON, csv, Excel files) (via NordDRG Forum) |
| JUNE | Delivery of National ICD10 and NCSP versions to Nordic Centre |
| SUMMER HOLIDAY | |
| AUGUST | NCSP+ and ICD10+ update by Nordic Centre and the delivery of the national organizations for comments |
| SEPTEMBER | Expert Group meeting to complete NCSP+ and ICD10+ and check the features of new codes. Comments and corrections to NCSP+ and ICD10+ mapping |
| SEPTEMBER | Delivery of Combined version definition tables (Excel) and National version grouping definitions (PR0) to national organizations (JSON, csv, Excel files) (via NordDRG Forum) |
| OCTOBER | Comments and corrections to National version grouping definitions (PR0) |
| OCTOBER | Publication of Combined version definition tables (Excel) and National version grouping definitions (PR1) (JSON, csv, Excel files) (via NordDRG Forum) |
| CHRISTMAS AND NEW YEAR |